Canned Goods
Unico Chick Peas Cans, 6 x 2.84 L
17.04 L
PRODUCT OF CANADA
$45.99
Nutrition & Readiness
23,174
total calories per 17.04 L
1.4 kg
protein
477 g
fat
Ingredients
Chick peas, Water, Salt, Disodium EDTA.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/2 cup (125 mL) | ||
| Calories 170 | % Daily Value* | |
| Fat 3.5 g | 5 % | |
| Saturated 0.4 g | 2 % | |
| Trans 0 g | ||
| Carbohydrate 30 g | ||
| Fibre 8 g | 29 % | |
| Sugars 1 g | 1 % | |
| Protein 10 g | ||
| Cholesterol 0 mg | ||
| Sodium 280 mg | 12 % | |
| Potassium 200 mg | 6 % | |
| Calcium 40 mg | 3 % | |
| Iron 1.25 mg | 7 % | |
Transcribed from the package. Always check the label on the product you receive.