Canned Goods
Cedar Chick Peas Small, 24 x 540 mL
12960 mL
MADE IN CANADA FROM DOMESTIC AND IMPORTED INGREDIENTS
$45.99
Nutrition & Readiness
11,923
total calories per 12960 mL
311 g
protein
104 g
fat
Ingredients
Chick peas, Water, Salt, Disodium EDTA.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/2 cup (125 mL) | ||
| Calories 110 | % Daily Value* | |
| Fat 2.5 g | 3 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Carbohydrate 18 g | ||
| Fibre 4 g | 14 % | |
| Sugars 0 g | 0 % | |
| Protein 7 g | ||
| Cholesterol 0 mg | ||
| Sodium 130 mg | 6 % | |
| Potassium 175 mg | 4 % | |
| Calcium 30 mg | 2 % | |
| Iron 1 mg | 6 % | |
Transcribed from the package. Always check the label on the product you receive.