Canned Goods
Green Giant Niblets Whole Kernel Corn, 12 x 341 mL
4092 ml
GROWN & PACKED IN CANADA
$23.99
Nutrition & Readiness
2,292
total calories per 4092 ml
65 g
protein
0 g
fat
Ingredients
Whole kernel corn, Water, Salt.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/2 cup (125 mL) | ||
| Calories 60 | % Daily Value* | |
| Fat | 0 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Carbohydrate 14 g | ||
| Fibre 1 g | 4 % | |
| Sugars 2 g | 2 % | |
| Protein 2 g | ||
| Cholesterol 0 mg | ||
| Sodium 240 mg | 10 % | |
| Potassium 175 mg | 4 % | |
| Calcium 0 mg | 0 % | |
| Iron 0.3 mg | 2 % | |
Transcribed from the package. Always check the label on the product you receive.