Baking & Cooking Essentials
Pearl Milling Company Pancake Original, 905 g
905 g
MADE IN CANADA
$5.99
Nutrition & Readiness
2,928
total calories per 905 g
80 g
protein
0 g
fat
Ingredients
Ingredients: Wheat flour, Corn flour, Sugars (sugar, dextrose), Monocalcium phosphate, Potassium bicarbonate, Salt, Artificial flavour. Contains: Wheat May contain: Milk, Egg
Contains: Wheat
May contain: Milk, Egg
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/4 cup (34 g) About 2 pancakes prepared | ||
| Calories 110 | % Daily Value* | |
| Fat 0 g | 0 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Carbohydrate 25 g | ||
| Fibre 1 g | 4 % | |
| Sugars 4 g | 4 % | |
| Protein 3 g | ||
| Cholesterol 0 mg | ||
| Sodium 230 mg | 10 % | |
| Potassium 300 mg | 9 % | |
| Calcium 150 mg | 12 % | |
| Iron 1 mg | 6 % | |
Transcribed from the package. Always check the label on the product you receive.