Grains & Pasta
Italpasta - Tradizionale Spaghetti, 12 x 900 g
9.08 kg
Product of Canada
$35.99
Nutrition & Readiness
33,115
total calories per 9.08 kg
1.6 kg
protein
160 g
fat
Ingredients
Durum Wheat Semolina, Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin, Folic Acid.
Contains: Wheat
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/11 package (85 g) dry | ||
| Calories 310 | % Daily Value* | |
| Fat 1.5 g | 2 % | |
| Saturated 0.5 g | ||
| Trans 0 g | 3 % | |
| Carbohydrate 60 g | ||
| Fibre 3 g | 11 % | |
| Sugars 2 g | 2 % | |
| Protein 15 g | ||
| Cholesterol 0 mg | ||
| Sodium 0 mg | 0 % | |
| Potassium 225 mg | 7 % | |
| Calcium 20 mg | 2 % | |
| Iron 3.5 mg | 19 % | |
| Thiamine 0.85 mg | 71 % | |
| Riboflavin 0.35 mg | 27 % | |
| Niacin 10 mg | 63 % | |
| Folate 390 µg DFE | 98 % | |
Transcribed from the package. Always check the label on the product you receive.