Grains & Pasta
Griss Pasta Giardino Penne, 4kg
4 kg
PRODUCT OF CANADA
$14.99
Nutrition & Readiness
14,588
total calories per 4 kg
518 g
protein
47 g
fat
Ingredients
Ingredients: Durum wheat semolina • Niacin • Ferrous sulphate • Thiamine mononitrate • Riboflavin • Folic acid.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 3/4 cup (85 g) | ||
| Calories 300 | % Daily Value* | |
| Fat 1.5 g | 2 % | |
| Saturated 0.4 g | 2 % | |
| Trans 0 g | ||
| Carbohydrate 60 g | ||
| Fibre 4 g | 14 % | |
| Sugars 2 g | 2 % | |
| Protein 14 g | ||
| Cholesterol 0 mg | ||
| Sodium 2 mg | 1 % | |
| Potassium 250 mg | 7 % | |
| Calcium 20 mg | 2 % | |
| Iron 3.5 mg | 19 % | |
| Thiamine 0.85 mg | 71 % | |
| Riboflavin 0.3 mg | 23 % | |
| Niacin 7 mg | 44 % | |
| Folate 340 mcg DFE | 85 % | |
Transcribed from the package. Always check the label on the product you receive.