Canned Goods
Dole Tropical Fruit Salad in Light Syrup, 2.84 L
2.84 L
$11.99
Nutrition & Readiness
2,272
total calories per 2.84 L
23 g
protein
0 g
fat
Ingredients
Ingredients: Red and yellow papaya, Pineapple, Water, Sugar, Guava, Citric acid.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1/2 cup (125 mL) | ||
| Calories 100 | % Daily Value* | |
| Fat 0 g | 0 % | |
| Saturated 0 g | 0 % | |
| Trans 0 g | ||
| Carbohydrate 23 g | ||
| Fibre 2 g | 7 % | |
| Sugars 21 g | 21 % | |
| Protein 1 g | ||
| Cholesterol 0 mg | ||
| Sodium 0 mg | ||
| Potassium 175 mg | 4 % | |
| Calcium 20 mg | 2 % | |
| Iron 0.2 mg | 1 % | |
Transcribed from the package. Always check the label on the product you receive.