Canned Goods
Brunswick Sardines, Spring Water, 18 x 106 g
1908 g
$54.99
Nutrition & Readiness
2,499
total calories per 1908 g
386 g
protein
114 g
fat
Ingredients
Sardines, Spring water.
Nutrition Facts
| Nutrition Facts | ||
|---|---|---|
| Per 1 can drained (84 g) | ||
| Calories 110 | % Daily Value* | |
| Fat 5 g | 7 % | |
| Saturated 1.5 g | 8 % | |
| Trans 0 g | 8 % | |
| Polyunsaturated 2 g | ||
| Omega-6 0.2 g | ||
| Omega-3 1 g | ||
| Monounsaturated 1.5 g | ||
| Carbohydrate 0 g | ||
| Fibre 0 g | 0 % | |
| Sugars 0 g | 0 % | |
| Protein 17 g | ||
| Cholesterol 115 mg | ||
| Sodium 270 mg | 12 % | |
| Potassium 125 mg | 4 % | |
| Calcium 250 mg | 19 % | |
| Iron 2.25 mg | 13 % | |
| Vitamin D 2.5 µg | 13 % | |
Transcribed from the package. Always check the label on the product you receive.